State

SCPI Commands

FETCh:EVDO:MEASurement<Instance>:MEValuation:LIST:SEGMent<Segment>:CP:STATe
class State[source]

State commands group definition. 1 total commands, 0 Sub-groups, 1 group commands

class FetchStruct[source]

Response structure. Fields:

  • Reliabiltiy: int: decimal ‘Conventions and General Information’. In list mode, a zero reliability indicator indicates that the results in all measured segments are valid. A non-zero value indicates that an error occurred in at least one of the measured segments.

  • Seg_Reliability: int: 0 | 3 | 4 | 8 The segment reliability indicates whether one of the following exceptions occurred in this segment: 0: No error 3: Signal overflow 4: Signal low 8: Synchronization error If a combination of exceptions occurs, the most severe error is indicated.

  • Rri: enums.ResultStateA: INVisible | ACTive | IACTive ‘INV’: No channel available ‘ACTive’: Active channel ‘IACtive’: Inactive channel

  • Pilot: enums.ResultStateA: INVisible | ACTive | IACTive ‘INV’: No channel available ‘ACTive’: Active channel ‘IACtive’: Inactive channel

  • Ack_Dsc: enums.ResultStateA: INVisible | ACTive | IACTive ‘INV’: No channel available ‘ACTive’: Active channel ‘IACtive’: Inactive channel

  • Aux_Pilot: enums.ResultStateA: INVisible | ACTive | IACTive ‘INV’: No channel available ‘ACTive’: Active channel ‘IACtive’: Inactive channel

  • Drc: enums.ResultStateA: INVisible | ACTive | IACTive ‘INV’: No channel available ‘ACTive’: Active channel ‘IACtive’: Inactive channel

  • Data: enums.ResultStateA: INVisible | ACTive | IACTive ‘INV’: No channel available ‘ACTive’: Active channel ‘IACtive’: Inactive channel

fetch(segment=<Segment.Default: -1>)FetchStruct[source]
# SCPI: FETCh:EVDO:MEASurement<instance>:MEValuation:LIST:SEGMent<nr>:CP:STATe
value: FetchStruct = driver.multiEval.listPy.segment.cp.state.fetch(segment = repcap.Segment.Default)

Return the states of the channels for power measurement (CP) .

param segment

optional repeated capability selector. Default value: Nr1 (settable in the interface ‘Segment’)

return

structure: for return value, see the help for FetchStruct structure arguments.